<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/04/2026 at 11:54 by All in One SEO v4.4.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lasi-research.pt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LASI</title>
		<link><![CDATA[https://lasi-research.pt]]></link>
		<description><![CDATA[LASI]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Aug 2022 11:40:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lasi-research.pt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lasi-research.pt/thematic-lines/smart-cities-energie-and-mobility/]]></guid>
			<link><![CDATA[https://lasi-research.pt/thematic-lines/smart-cities-energie-and-mobility/]]></link>
			<title>Smart Cities, Energie and Mobility</title>
			<pubDate><![CDATA[Wed, 31 Aug 2022 11:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/thematic-lines/innovative-sustainble-industries/]]></guid>
			<link><![CDATA[https://lasi-research.pt/thematic-lines/innovative-sustainble-industries/]]></link>
			<title>Innovative and Sustainable Industries</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 11:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/thematic-lines/public-administration-and-government/]]></guid>
			<link><![CDATA[https://lasi-research.pt/thematic-lines/public-administration-and-government/]]></link>
			<title>Public Administration and Government</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 10:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/algoritmi-center-calg/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/algoritmi-center-calg/]]></link>
			<title>Algoritmi Center (CALG)</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 16:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/people/people-current-members/]]></guid>
			<link><![CDATA[https://lasi-research.pt/people/people-current-members/]]></link>
			<title>People &#8211; Current Members</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 09:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/programa-doutoral-em-engenharia-eletronica-e-de-computadores-pdeec/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/programa-doutoral-em-engenharia-eletronica-e-de-computadores-pdeec/]]></link>
			<title>Engenharia Eletrónica e de Computadores</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/phd-programme-in-advanced-engineering-systems-for-industry/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/phd-programme-in-advanced-engineering-systems-for-industry/]]></link>
			<title>Advanced Engineering Systems for Industry</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/map-i-informatics-within-cmu-pt/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/map-i-informatics-within-cmu-pt/]]></link>
			<title>MAP-i Informatics</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/map-tele-telecomunications-within-cmu-pt/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/map-tele-telecomunications-within-cmu-pt/]]></link>
			<title>MAP-tele Telecomunications</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/leaders-for-technical-industries-interinstitutional-phd/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/leaders-for-technical-industries-interinstitutional-phd/]]></link>
			<title>Leaders for Technical Industries</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/bioengineering-within-mit-pt/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/bioengineering-within-mit-pt/]]></link>
			<title>Biomedical Engineering</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/phd_programs/innovation-in-railway-systems-and-technologies-in-partnership-up-um-usp-i3n-laeta-fct-doctoral-programmes/]]></guid>
			<link><![CDATA[https://lasi-research.pt/phd_programs/innovation-in-railway-systems-and-technologies-in-partnership-up-um-usp-i3n-laeta-fct-doctoral-programmes/]]></link>
			<title>Innovation in Railway systems and technologies</title>
			<pubDate><![CDATA[Tue, 25 May 2021 14:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/netedge-edge-computing-for-end-users-of-optical-networks/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/netedge-edge-computing-for-end-users-of-optical-networks/]]></link>
			<title>NETEDGE &#8211; EDGE COMPUTING FOR END-USERS OF OPTICAL NETWORKS</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/smart-qual-structured-indicators-to-manage-hei-quality-system/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/smart-qual-structured-indicators-to-manage-hei-quality-system/]]></link>
			<title>SMART-QUAL: Structured indicators to manage HEI Quality System</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/ppc4-0-production-planning-control-4-0/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/ppc4-0-production-planning-control-4-0/]]></link>
			<title>PPC4.0 &#8211; Production Planning Control 4.0</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/link4sustainability/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/link4sustainability/]]></link>
			<title>(Link4S)ustainability</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/o3f-an-optimization-framework-to-reduce-forest-fire/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/o3f-an-optimization-framework-to-reduce-forest-fire/]]></link>
			<title>O3F &#8211; An Optimization Framework to reduce Forest Fire</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/empreende-makers-de-emakers-a-empreendedores/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/empreende-makers-de-emakers-a-empreendedores/]]></link>
			<title>Empreende Makers: De eMakers a Empreendedores</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/upgrade-miniaturized-prototype-for-gravity-field-assessment-using-distributed-earth-orbiting-assets-2/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/upgrade-miniaturized-prototype-for-gravity-field-assessment-using-distributed-earth-orbiting-assets-2/]]></link>
			<title>uPGRADE – miniaturized Prototype for GRavity field Assessment using Distributed Earth-orbiting assets</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/flexascomp-celula-flexivel-de-montagem-de-pequenos-componentes-com-clips/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/flexascomp-celula-flexivel-de-montagem-de-pequenos-componentes-com-clips/]]></link>
			<title>FlexASComp &#8211; Célula Flexível de Montagem de Pequenos Componentes com Clips</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/in2stempo-innovative-solutions-in-future-stations-energy-metering-and-power-supply/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/in2stempo-innovative-solutions-in-future-stations-energy-metering-and-power-supply/]]></link>
			<title>IN2STEMPO: Innovative Solutions in Future Stations, Energy Metering and Power Supply</title>
			<pubDate><![CDATA[Tue, 25 May 2021 13:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/icarus-an-innovative-higher-education-institution-training-toolbox-to-effectively-address-the-european-industry-4-0-skills-gap-and-mismatches/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/icarus-an-innovative-higher-education-institution-training-toolbox-to-effectively-address-the-european-industry-4-0-skills-gap-and-mismatches/]]></link>
			<title>ICARUS &#8211; An Innovative Higher Education Institution Training Toolbox to EffeCtively AddRess the EUropean InduStry 4.0 Skills Gap and Mismatches</title>
			<pubDate><![CDATA[Tue, 25 May 2021 10:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/brainwork-information-competence-as-booster-for-prospective-scientists/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/brainwork-information-competence-as-booster-for-prospective-scientists/]]></link>
			<title>Brain@Work &#8211; Information competence as booster for prospective scientists</title>
			<pubDate><![CDATA[Tue, 25 May 2021 10:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/icds4im-intelligent-clinical-decision-support-for-intensive-medicine/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/icds4im-intelligent-clinical-decision-support-for-intensive-medicine/]]></link>
			<title>ICDS4IM &#8211; Intelligent Clinical Decision Support for Intensive Medicine</title>
			<pubDate><![CDATA[Tue, 25 May 2021 10:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/quality4power-enhancing-the-power-quality-for-industry-4-0-in-the-era-of-microgrids/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/quality4power-enhancing-the-power-quality-for-industry-4-0-in-the-era-of-microgrids/]]></link>
			<title>Quality4Power – Enhancing the Power Quality for Industry 4.0 in the era of Microgrids</title>
			<pubDate><![CDATA[Tue, 25 May 2021 10:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/projects/extend-excellence-in-engineering-education-through-teacher-training-and-new-pedagogic-approaches-in-russia-and-tajikistan/]]></guid>
			<link><![CDATA[https://lasi-research.pt/projects/extend-excellence-in-engineering-education-through-teacher-training-and-new-pedagogic-approaches-in-russia-and-tajikistan/]]></link>
			<title>EXTEND – Excellence in Engineering Education through Teacher Training and New Pedagogic Approaches in Russia and Tajikistan</title>
			<pubDate><![CDATA[Tue, 25 May 2021 10:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/open-positions/]]></guid>
			<link><![CDATA[https://lasi-research.pt/open-positions/]]></link>
			<title>Open Positions</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 15:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/thematic-lines/infrastructures-and-highly-connected-society/]]></guid>
			<link><![CDATA[https://lasi-research.pt/thematic-lines/infrastructures-and-highly-connected-society/]]></link>
			<title>Infrastructures and Highly Connected Society</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 11:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/thematic-lines/health-and-well-being/]]></guid>
			<link><![CDATA[https://lasi-research.pt/thematic-lines/health-and-well-being/]]></link>
			<title>Health and Well-being</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 11:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/centre-of-technology-and-systems-cts/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/centre-of-technology-and-systems-cts/]]></link>
			<title>Centre of Technology and Systems (CTS)</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 11:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/people/]]></guid>
			<link><![CDATA[https://lasi-research.pt/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 10:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/about-us/]]></guid>
			<link><![CDATA[https://lasi-research.pt/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 15:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/]]></guid>
			<link><![CDATA[https://lasi-research.pt/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 15:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/people/people-research-teams/]]></guid>
			<link><![CDATA[https://lasi-research.pt/people/people-research-teams/]]></link>
			<title>People &#8211; Research Teams</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 19:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/open_positions/2624/]]></guid>
			<link><![CDATA[https://lasi-research.pt/open_positions/2624/]]></link>
			<title>Bolsa de Investigação</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 14:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/applied-artificial-intelligence-laboratory-2ai/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/applied-artificial-intelligence-laboratory-2ai/]]></link>
			<title>Applied Artificial Intelligence Laboratory (2AI)</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 09:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/user/]]></guid>
			<link><![CDATA[https://lasi-research.pt/user/]]></link>
			<title>User</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 18:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/contact/]]></guid>
			<link><![CDATA[https://lasi-research.pt/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 10:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/research-group-on-intelligent-engineering-and-computing-for-advanced-innovation-and-development-gecad/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/research-group-on-intelligent-engineering-and-computing-for-advanced-innovation-and-development-gecad/]]></link>
			<title>Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development (GECAD)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 15:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/artificial-intelligence-and-computer-science-laboratory-liacc/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/artificial-intelligence-and-computer-science-laboratory-liacc/]]></link>
			<title>Artificial Intelligence and Computer Science Laboratory (LIACC)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 15:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/math-center-of-porto-university-cmup/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/math-center-of-porto-university-cmup/]]></link>
			<title>Math Center of Porto University (CMUP)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 15:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/institute-of-electronics-and-informatics-enigneering-of-aveiro-ieeta/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/institute-of-electronics-and-informatics-enigneering-of-aveiro-ieeta/]]></link>
			<title>Institute of Electronics and Informatics Engineering of Aveiro (IEETA)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 15:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/centre-for-informatics-and-systems-of-the-university-of-coimbra-cisuc/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/centre-for-informatics-and-systems-of-the-university-of-coimbra-cisuc/]]></link>
			<title>Centre for Informatics and Systems of the University of Coimbra (CISUC)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 12:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/research-and-development-unit-in-mechanical-and-industrial-engineering-unidemi/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/research-and-development-unit-in-mechanical-and-industrial-engineering-unidemi/]]></link>
			<title>Research and Development Unit in Mechanical and Industrial Engineering (UNIDEMI)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 12:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/coimbra-institute-for-biomedical-imaging-and-translational-research-cibit/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/coimbra-institute-for-biomedical-imaging-and-translational-research-cibit/]]></link>
			<title>Coimbra Institute for Biomedical Imaging and Translational Research (CIBIT)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 12:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/institute-of-polymers-and-composites-ipc/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/institute-of-polymers-and-composites-ipc/]]></link>
			<title>Institute of Polymers and Composites (IPC)</title>
			<pubDate><![CDATA[Fri, 25 Mar 2022 10:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/centre-for-mechanical-technology-and-automation-tema/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/centre-for-mechanical-technology-and-automation-tema/]]></link>
			<title>Centre for Mechanical Technology and Automation (TEMA)</title>
			<pubDate><![CDATA[Fri, 22 Apr 2022 11:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/research_teams_labs/research-centre-in-real-time-embedded-computing-systems-cister/]]></guid>
			<link><![CDATA[https://lasi-research.pt/research_teams_labs/research-centre-in-real-time-embedded-computing-systems-cister/]]></link>
			<title>Research Centre in Real-Time &#038; Embedded Computing Systems(CISTER)</title>
			<pubDate><![CDATA[Fri, 22 Apr 2022 11:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/open_positions/bolsa-de-em-2/]]></guid>
			<link><![CDATA[https://lasi-research.pt/open_positions/bolsa-de-em-2/]]></link>
			<title>TSIM/BI-05/2021/01</title>
			<pubDate><![CDATA[Fri, 16 Jul 2021 11:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lasi-research.pt/open_positions/bolsa-de-em/]]></guid>
			<link><![CDATA[https://lasi-research.pt/open_positions/bolsa-de-em/]]></link>
			<title>Bolsa de Investigação em Array</title>
			<pubDate><![CDATA[Fri, 16 Jul 2021 11:33:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
